Advertentie
Advertentie

KendryPaez
Club Career
Season | Club | |||||
---|---|---|---|---|---|---|
2024 | ![]() | 6 | 485 | 2 | 1 | |
![]() | 6 | 485 | 2 | 1 | ||
2023 | ![]() | 3 | 121 | 0 | 0 | |
![]() | 3 | 121 | 0 | 0 |
International Career
Season | Team | |||||
---|---|---|---|---|---|---|
2024 | ![]() | 4 | 306 | 0 | 1 | |
![]() | 4 | 306 | 0 | 1 | ||
23/25 | ![]() | 9 | 532 | 1 | 1 | |
![]() | 9 | 532 | 1 | 1 |
Key
page.match.standings.table.legendTitle
Matches Played
Assists
Minutes Played
Goals
Advertentie