Advertentie
Advertentie

JulienDuranville
Club Career
Season | Club | |||||
---|---|---|---|---|---|---|
24/25 | ![]() | 17 | 526 | 0 | 0 | |
![]() | 7 | 262 | 0 | 0 | ||
![]() | 10 | 264 | 0 | 0 | ||
23/24 | ![]() | 2 | 12 | 0 | 0 | |
![]() | 2 | 12 | 0 | 0 | ||
22/23 | ![]() | 1 | 29 | 0 | 0 | |
![]() | 1 | 29 | 0 | 0 | ||
22/23 | ![]() | 9 | 342 | 0 | 1 | |
![]() | 4 | 103 | 0 | 0 | ||
![]() | 5 | 239 | 0 | 1 | ||
21/22 | ![]() | 1 | 9 | 0 | 0 | |
![]() | 1 | 9 | 0 | 0 |
International Career
Season | Team | |||||
---|---|---|---|---|---|---|
24/25 | ![]() | 2 | 26 | 0 | 0 | |
![]() | 2 | 26 | 0 | 0 |
Key
page.match.standings.table.legendTitle
Matches Played
Assists
Minutes Played
Goals
Advertentie