Advertentie
Advertentie

Estevao
Club Career
Season | Club | |||||
---|---|---|---|---|---|---|
2024 | ![]() | 36 | 2382 | 9 | 14 | |
![]() | 31 | 2098 | 9 | 13 | ||
![]() | 5 | 284 | 0 | 1 | ||
2023 | ![]() | 1 | 13 | 0 | 0 | |
![]() | 1 | 13 | 0 | 0 |
International Career
Season | Team | |||||
---|---|---|---|---|---|---|
23/25 | ![]() | 4 | 53 | 0 | 0 | |
![]() | 4 | 53 | 0 | 0 |
Key
page.match.standings.table.legendTitle
Matches Played
Assists
Minutes Played
Goals
Advertentie