Advertentie
Advertentie

ArchieGray
Club Career
Season | Club | |||||
---|---|---|---|---|---|---|
24/25 | ![]() | 36 | 2535 | 0 | 0 | |
![]() | 10 | 840 | 0 | 0 | ||
![]() | 0 | 0 | 0 | 0 | ||
![]() | 21 | 1245 | 0 | 0 | ||
![]() | 5 | 450 | 0 | 0 | ||
23/24 | ![]() | 47 | 3869 | 2 | 1 | |
![]() | 47 | 3869 | 2 | 1 |
Key
page.match.standings.table.legendTitle
Matches Played
Assists
Minutes Played
Goals
Advertentie