World Cup Qualification UEFA Stand
1st Round Grp. A Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | LuxemburgLUX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | Northern IrelandNIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | SlowakijeSVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwalificatie voor volgende fase
Wereldkampioenschap
1st Round Grp. B Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KosovoKOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | SloveniëSVN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | ZwedenZwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | ZwitserlandSUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwalificatie voor volgende fase
Wereldkampioenschap
1st Round Grp. C Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wit-RuslandBLR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | GriekenlandGri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | SchotlandSCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwalificatie voor volgende fase
Wereldkampioenschap
1st Round Grp. D Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AzerbeidzjanAZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | IJslandISL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | OekraïneOek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwalificatie voor volgende fase
Wereldkampioenschap
1st Round Grp. E Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BulgarijeBGR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | GeorgiëGEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | TurkijeTUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwalificatie voor volgende fase
Wereldkampioenschap
1st Round Grp. F Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ArmeniëARM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | HongarijeHUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | IerlandIer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwalificatie voor volgende fase
Wereldkampioenschap
1st Round Grp. G Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FinlandFIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | LitouwenLTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | MaltaMAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | PolenPOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwalificatie voor volgende fase
Wereldkampioenschap
1st Round Grp. H Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OostenrijkAUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | Bosnië-HerzegovinaBIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | CyprusCYP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | RoemeniëROU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | San MarinoSMR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwalificatie voor volgende fase
Wereldkampioenschap
1st Round Grp. I Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EstlandEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | IsraëlISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | MoldaviëMDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | NoorwegenNOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwalificatie voor volgende fase
Wereldkampioenschap
1st Round Grp. J Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BelgiëBEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | KazachstanKAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | LiechtensteinLIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Noord-MacedoniëMKD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | WalesWAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwalificatie voor volgende fase
Wereldkampioenschap
1st Round Grp. K Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AlbaniëALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | AndorraAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | EngelandENG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | LetlandLVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | ServiëSER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwalificatie voor volgende fase
Wereldkampioenschap
1st Round Grp. L Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | TsjechiëTsj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | FaroerFRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | GibraltarGIB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | MontenegroMTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwalificatie voor volgende fase
Wereldkampioenschap