Super League Stand
Super League Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aris Thessaloniki FCARI | 11 | 6 | 3 | 2 | 17 | 10 | +7 | 21 | |||
2 | AEK AtheneAEK | 11 | 6 | 3 | 2 | 16 | 4 | +12 | 21 | |||
3 | OlympiakosOLY | 11 | 6 | 3 | 2 | 17 | 9 | +8 | 21 | |||
4 | PAOK Thessaloniki FCPAO | 11 | 6 | 2 | 3 | 19 | 12 | +7 | 20 | |||
5 | PanathinaikosPAN | 11 | 5 | 4 | 2 | 10 | 7 | +3 | 19 | |||
6 | PanetolikosPAT | 11 | 5 | 3 | 3 | 12 | 8 | +4 | 18 | |||
7 | Asteras T.ATT | 11 | 4 | 4 | 3 | 12 | 10 | +2 | 16 | |||
8 | OFI KretaOFI | 11 | 4 | 3 | 4 | 16 | 19 | -3 | 15 | |||
9 | AtromitosATR | 11 | 4 | 2 | 5 | 16 | 16 | 0 | 14 | |||
10 | Panserraikos FCPAF | 11 | 3 | 1 | 7 | 14 | 21 | -7 | 10 | |||
11 | NFC VolosVOL | 11 | 3 | 1 | 7 | 9 | 18 | -9 | 10 | |||
12 | LevadiakosLEV | 11 | 1 | 6 | 4 | 12 | 19 | -7 | 9 | |||
13 | Athens Kallithea FCKAL | 11 | 0 | 7 | 4 | 8 | 16 | -8 | 7 | |||
14 | LamiaLAM | 11 | 1 | 4 | 6 | 8 | 17 | -9 | 7 |
Kampioenschap Play-off
Europa Conference League Play-off
Degradatie Play-off