
PrvaLiga Telekom Slovenije Stand
PrvaLiga Telekom Slovenije Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 29 | 19 | 7 | 3 | 50 | 13 | +37 | 64 | ||||
2 | ![]() | 27 | 15 | 6 | 6 | 49 | 24 | +25 | 51 | ||||
3 | ![]() | 28 | 14 | 6 | 8 | 42 | 28 | +14 | 48 | ||||
4 | ![]() | 27 | 13 | 6 | 8 | 52 | 39 | +13 | 45 | ||||
5 | ![]() | 29 | 12 | 9 | 8 | 43 | 39 | +4 | 45 | ||||
6 | ![]() | 29 | 9 | 7 | 13 | 33 | 49 | -16 | 34 | ||||
7 | ![]() | 29 | 9 | 6 | 14 | 32 | 38 | -6 | 33 | ||||
8 | ![]() | 29 | 8 | 5 | 16 | 32 | 51 | -19 | 29 | ||||
9 | ![]() | 29 | 6 | 5 | 18 | 28 | 55 | -27 | 23 | ||||
10 | ![]() | 28 | 5 | 7 | 16 | 26 | 51 | -25 | 22 |
Kwalificatie Champions League
Kwalificatie Europa Conference League
Degradatie Play-off
Degradatie