Premier Soccer League Stand
Premier Soccer League Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mamelodi Sundowns FCSFC | 10 | 9 | 0 | 1 | 20 | 4 | +16 | 27 | |||
2 | Orlando PiratesORP | 9 | 8 | 0 | 1 | 21 | 4 | +17 | 24 | |||
3 | Polokwane CityPOC | 11 | 6 | 2 | 3 | 11 | 9 | +2 | 20 | |||
4 | Stellenbosch FCVDA | 9 | 4 | 3 | 2 | 9 | 5 | +4 | 15 | |||
5 | SuperSport UnitedSUP | 11 | 4 | 3 | 4 | 4 | 6 | -2 | 15 | |||
6 | Chippa UnitedCHI | 10 | 4 | 2 | 4 | 9 | 9 | 0 | 14 | |||
7 | Lamontville Golden ArrowsLAM | 9 | 4 | 1 | 4 | 10 | 10 | 0 | 13 | |||
8 | Sekhukhune UnitedSUN | 8 | 4 | 1 | 3 | 8 | 9 | -1 | 13 | |||
9 | Kaizer ChiefsKAC | 9 | 3 | 3 | 3 | 13 | 13 | 0 | 12 | |||
10 | Cape Town City FCCTC | 9 | 3 | 2 | 4 | 6 | 11 | -5 | 11 | |||
11 | TS GalaxyTSG | 10 | 2 | 4 | 4 | 9 | 11 | -2 | 10 | |||
12 | Marumo GallantsMGA | 10 | 3 | 1 | 6 | 9 | 20 | -11 | 10 | |||
13 | AmaZulu FCAMA | 9 | 3 | 0 | 6 | 10 | 12 | -2 | 9 | |||
14 | Royal AMROY | 10 | 1 | 5 | 4 | 9 | 11 | -2 | 8 | |||
15 | Richards BayRIC | 11 | 2 | 2 | 7 | 4 | 11 | -7 | 8 | |||
16 | Magesi FCMGE | 9 | 1 | 3 | 5 | 4 | 11 | -7 | 6 |
Kwalificatie CAF Champions League
Kwalificatie CAF Confederation Cup
Degradatie Play-off
Degradatie