Ligi Kuu Bara Stand
Ligi Kuu Bara Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simba SCSIS | 15 | 13 | 1 | 1 | 31 | 5 | +26 | 40 | |||
2 | Young AfricansYOA | 15 | 13 | 0 | 2 | 32 | 6 | +26 | 39 | |||
3 | Azam FCAZA | 16 | 11 | 3 | 2 | 25 | 8 | +17 | 36 | |||
4 | Singida Black StarsSBS | 16 | 10 | 3 | 3 | 22 | 11 | +11 | 33 | |||
5 | Tabora UnitedTAB | 15 | 7 | 4 | 4 | 19 | 19 | 0 | 25 | |||
6 | Fountain Gate FCFOG | 16 | 6 | 2 | 8 | 24 | 32 | -8 | 20 | |||
7 | MashujaaMAS | 16 | 4 | 7 | 5 | 14 | 14 | 0 | 19 | |||
8 | JKT TanzaniaJKT | 16 | 4 | 7 | 5 | 10 | 12 | -2 | 19 | |||
9 | Dodoma Jiji FCDOD | 16 | 5 | 4 | 7 | 16 | 21 | -5 | 19 | |||
10 | Kinondoni MCKIN | 16 | 5 | 4 | 7 | 11 | 21 | -10 | 19 | |||
11 | Coastal UnionCOU | 16 | 4 | 6 | 6 | 16 | 17 | -1 | 18 | |||
12 | Namungo FCNAM | 16 | 5 | 2 | 9 | 11 | 19 | -8 | 17 | |||
13 | Tanzania PrisonsTPR | 16 | 3 | 5 | 8 | 7 | 17 | -10 | 14 | |||
14 | Pamba SCPAM | 16 | 2 | 6 | 8 | 7 | 16 | -9 | 12 | |||
15 | Kagera SugarKAS | 15 | 2 | 5 | 8 | 10 | 19 | -9 | 11 | |||
16 | KenGoldKEG | 16 | 1 | 3 | 12 | 11 | 29 | -18 | 6 |
Kwalificatie CAF Champions League
Kwalificatie CAF Confederation Cup
Degradatie Play-off
Degradatie