Indian Super League Stand
Indian Super League Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Churchill BrothersCHB | 11 | 7 | 1 | 3 | 23 | 10 | +13 | 22 | |||
2 | Namdhari FCNAM | 11 | 6 | 3 | 2 | 16 | 8 | +8 | 21 | |||
3 | Gokulam FCGOK | 11 | 5 | 4 | 2 | 19 | 9 | +10 | 19 | |||
4 | Inter KashiIKA | 11 | 5 | 3 | 3 | 19 | 18 | +1 | 18 | |||
6 | Real Kashmir FCREA | 11 | 4 | 4 | 3 | 15 | 12 | +3 | 16 | |||
7 | Rajasthan United FCRUN | 11 | 4 | 4 | 3 | 12 | 18 | -6 | 16 | |||
8 | Shillong LajongLAJ | 11 | 4 | 4 | 3 | 27 | 18 | +9 | 16 | |||
8 | Dempo SCDES | 11 | 4 | 2 | 5 | 7 | 10 | -3 | 14 | |||
9 | Sreenidi Deccan FCSDE | 11 | 3 | 3 | 5 | 19 | 22 | -3 | 12 | |||
10 | Aizawl FCAZW | 11 | 2 | 3 | 6 | 17 | 26 | -9 | 9 | |||
11 | Delhi FCDEL | 11 | 2 | 3 | 6 | 12 | 23 | -11 | 9 | |||
12 | SC BengaluruSCB | 11 | 2 | 2 | 7 | 9 | 21 | -12 | 8 |
Promotie
Degradatie