Championship Stand
Championship Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SunderlandSUN | 15 | 9 | 4 | 2 | 25 | 11 | +14 | 31 | |||
2 | Sheffield UnitedSHU | 15 | 10 | 3 | 2 | 19 | 7 | +12 | 31 | |||
3 | Leeds UnitedLEE | 15 | 8 | 5 | 2 | 24 | 9 | +15 | 29 | |||
4 | BurnleyBUR | 15 | 7 | 6 | 2 | 18 | 6 | +12 | 27 | |||
5 | West Bromwich AlbionWBA | 15 | 6 | 7 | 2 | 16 | 9 | +7 | 25 | |||
6 | WatfordWAT | 15 | 8 | 1 | 6 | 23 | 22 | +1 | 25 | |||
7 | MiddlesbroughMID | 15 | 7 | 3 | 5 | 23 | 17 | +6 | 24 | |||
8 | MillwallMIL | 15 | 6 | 5 | 4 | 18 | 13 | +5 | 23 | |||
9 | Blackburn RoversBLB | 15 | 6 | 4 | 5 | 19 | 17 | +2 | 22 | |||
10 | Bristol CityBRC | 15 | 5 | 7 | 3 | 20 | 19 | +1 | 22 | |||
11 | Swansea CitySWA | 15 | 5 | 4 | 6 | 11 | 10 | +1 | 19 | |||
12 | Derby CountyDER | 15 | 5 | 4 | 6 | 19 | 19 | 0 | 19 | |||
13 | Stoke CitySTK | 15 | 5 | 4 | 6 | 18 | 19 | -1 | 19 | |||
14 | Norwich CityNOR | 15 | 4 | 6 | 5 | 23 | 22 | +1 | 18 | |||
15 | Sheffield WednesdaySHW | 15 | 5 | 3 | 7 | 17 | 25 | -8 | 18 | |||
16 | Oxford UnitedOXF | 15 | 4 | 5 | 6 | 17 | 18 | -1 | 17 | |||
17 | Coventry CityCOV | 15 | 4 | 4 | 7 | 20 | 21 | -1 | 16 | |||
18 | Plymouth ArgylePLY | 15 | 4 | 4 | 7 | 15 | 26 | -11 | 16 | |||
19 | Hull CityHUL | 15 | 3 | 6 | 6 | 16 | 20 | -4 | 15 | |||
20 | Preston North EndPNE | 15 | 3 | 6 | 6 | 15 | 23 | -8 | 15 | |||
21 | Luton TownLUT | 15 | 4 | 3 | 8 | 17 | 26 | -9 | 15 | |||
22 | Cardiff CityCAC | 15 | 4 | 3 | 8 | 14 | 23 | -9 | 15 | |||
23 | PortsmouthPOR | 15 | 2 | 6 | 7 | 16 | 28 | -12 | 12 | |||
24 | Queens Park RangersQPR | 15 | 1 | 7 | 7 | 12 | 25 | -13 | 10 |
Promotie
Promotie Play-off
Degradatie