Africa Cup of Nations Qualification Stand
Grp. A Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ComorenCOM | 6 | 3 | 3 | 0 | 7 | 4 | +3 | 12 | |||
2 | TunesiëTUN | 6 | 3 | 1 | 2 | 7 | 6 | +1 | 10 | |||
3 | GambiaGAM | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 | |||
4 | MadagascarMAD | 6 | 0 | 2 | 4 | 4 | 8 | -4 | 2 |
Kwalificatie voor volgende fase
Grp. B Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MarokkoMAR | 6 | 6 | 0 | 0 | 26 | 2 | +24 | 18 | |||
2 | GabonGAB | 6 | 3 | 1 | 2 | 7 | 9 | -2 | 10 | |||
3 | LesothoLES | 6 | 1 | 1 | 4 | 2 | 13 | -11 | 4 | |||
4 | Centraal-Afrikaanse Rep.CAR | 6 | 1 | 0 | 5 | 3 | 14 | -11 | 3 |
Kwalificatie voor volgende fase
Grp. C Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EgypteEGY | 6 | 4 | 2 | 0 | 12 | 2 | +10 | 14 | |||
2 | BotswanaBWA | 6 | 2 | 2 | 2 | 4 | 7 | -3 | 8 | |||
3 | MauretanieMRT | 6 | 2 | 1 | 3 | 3 | 6 | -3 | 7 | |||
4 | KaapverdiëCPV | 6 | 1 | 1 | 4 | 3 | 7 | -4 | 4 |
Kwalificatie voor volgende fase
Grp. D Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NigeriaNGA | 6 | 3 | 2 | 1 | 9 | 3 | +6 | 11 | |||
2 | BeninBEN | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | |||
3 | RwandaRWA | 6 | 2 | 2 | 2 | 5 | 7 | -2 | 8 | |||
4 | LibiëLIB | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 5 |
Kwalificatie voor volgende fase
Grp. E Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AlgerijeALG | 6 | 5 | 1 | 0 | 16 | 2 | +14 | 16 | |||
2 | Equatoriaal-GuineaEGU | 6 | 2 | 2 | 2 | 5 | 8 | -3 | 8 | |||
3 | TogoTOG | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 5 | |||
4 | LiberiaLIB | 6 | 1 | 1 | 4 | 4 | 12 | -8 | 4 |
Kwalificatie voor volgende fase
Grp. F Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AngolaANG | 6 | 4 | 2 | 0 | 7 | 2 | +5 | 14 | |||
2 | SoedanSUD | 6 | 2 | 2 | 2 | 4 | 6 | -2 | 8 | |||
3 | NigerNER | 6 | 2 | 1 | 3 | 7 | 6 | +1 | 7 | |||
4 | GhanaGHA | 6 | 0 | 3 | 3 | 3 | 7 | -4 | 3 |
Kwalificatie voor volgende fase
Grp. G Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZambiaZMB | 6 | 4 | 1 | 1 | 7 | 4 | +3 | 13 | |||
2 | IvoorkustCIV | 6 | 4 | 0 | 2 | 12 | 3 | +9 | 12 | |||
3 | Sierra LeoneSLE | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 | |||
4 | TsjaadTCD | 6 | 0 | 3 | 3 | 1 | 8 | -7 | 3 |
Kwalificatie voor volgende fase
Grp. H Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DR CongoCOD | 6 | 4 | 0 | 2 | 7 | 3 | +4 | 12 | |||
2 | TanzaniaTAN | 6 | 3 | 1 | 2 | 5 | 4 | +1 | 10 | |||
3 | GuineeGUI | 6 | 3 | 0 | 3 | 9 | 5 | +4 | 9 | |||
4 | EthiopiëETH | 6 | 1 | 1 | 4 | 3 | 12 | -9 | 4 |
Kwalificatie voor volgende fase
Grp. I Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MaliMAL | 6 | 4 | 2 | 0 | 10 | 1 | +9 | 14 | |||
2 | MozambiqueMOZ | 6 | 3 | 2 | 1 | 9 | 5 | +4 | 11 | |||
3 | Guinee-BissauGUB | 6 | 1 | 2 | 3 | 4 | 6 | -2 | 5 | |||
4 | EswatiniESW | 6 | 0 | 2 | 4 | 2 | 13 | -11 | 2 |
Kwalificatie voor volgende fase
Grp. J Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KameroenCMR | 6 | 4 | 2 | 0 | 8 | 2 | +6 | 14 | |||
2 | ZimbabweZIM | 6 | 2 | 3 | 1 | 6 | 4 | +2 | 9 | |||
3 | KeniaKEN | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 6 | |||
4 | NamibiëNAM | 6 | 0 | 2 | 4 | 2 | 7 | -5 | 2 |
Kwalificatie voor volgende fase
Grp. K Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zuid-AfrikaRSA | 6 | 4 | 2 | 0 | 16 | 5 | +11 | 14 | |||
2 | OegandaUGA | 6 | 4 | 1 | 1 | 8 | 5 | +3 | 13 | |||
3 | CongoCOG | 6 | 1 | 1 | 4 | 4 | 12 | -8 | 4 | |||
4 | Zuid-SoedanSSU | 6 | 1 | 0 | 5 | 6 | 12 | -6 | 3 |
Kwalificatie voor volgende fase
Grp. L Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SenegalSEN | 6 | 5 | 1 | 0 | 10 | 1 | +9 | 16 | |||
2 | Burkina FasoBUR | 6 | 3 | 1 | 2 | 10 | 7 | +3 | 10 | |||
3 | BoeroendiBDI | 6 | 1 | 1 | 4 | 4 | 11 | -7 | 4 | |||
4 | MalawiMAL | 6 | 1 | 1 | 4 | 6 | 11 | -5 | 4 |
Kwalificatie voor volgende fase