2. Bundesliga Stand
2. Bundesliga Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hannover 96H96 | 12 | 7 | 1 | 4 | 16 | 10 | +6 | 22 | |||
2 | PaderbornSCP | 12 | 5 | 6 | 1 | 19 | 14 | +5 | 21 | |||
3 | Fortuna DüsseldorfF95 | 12 | 6 | 3 | 3 | 18 | 13 | +5 | 21 | |||
4 | Karlsruher SCKSC | 12 | 5 | 5 | 2 | 23 | 20 | +3 | 20 | |||
5 | Hamburger SVHSV | 12 | 5 | 4 | 3 | 26 | 17 | +9 | 19 | |||
6 | ElversbergELV | 12 | 5 | 4 | 3 | 22 | 14 | +8 | 19 | |||
7 | FC KeulenKOE | 12 | 5 | 3 | 4 | 24 | 20 | +4 | 18 | |||
8 | NürnbergFCN | 12 | 5 | 3 | 4 | 24 | 20 | +4 | 18 | |||
9 | MagdeburgFCM | 12 | 4 | 6 | 2 | 20 | 17 | +3 | 18 | |||
10 | KaiserslauternFCK | 12 | 4 | 5 | 3 | 20 | 18 | +2 | 17 | |||
11 | Hertha BerlinBSC | 12 | 5 | 2 | 5 | 20 | 20 | 0 | 17 | |||
12 | DarmstadtSVD | 12 | 4 | 4 | 4 | 26 | 23 | +3 | 16 | |||
13 | Greuther FürthGFT | 12 | 3 | 4 | 5 | 18 | 23 | -5 | 13 | |||
14 | Schalke 04S04 | 12 | 3 | 3 | 6 | 21 | 24 | -3 | 12 | |||
15 | Eintracht BraunschweigEBS | 12 | 3 | 3 | 6 | 14 | 24 | -10 | 12 | |||
16 | Preussen MuensterPRM | 12 | 2 | 5 | 5 | 15 | 19 | -4 | 11 | |||
17 | UlmUMF | 12 | 2 | 4 | 6 | 10 | 13 | -3 | 10 | |||
18 | Jahn RegensburgSSV | 12 | 2 | 1 | 9 | 5 | 32 | -27 | 7 |
Promotie
Promotie Play-off
Degradatie Play-off
Degradatie