Advertentie
Advertentie

Flint Town United
Flint Town United standen - 2024/2025
Premier League Relegation Group Stand
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 31 | 14 | 7 | 10 | 50 | 51 | -1 | 49 | ||||
2 | ![]() | 31 | 12 | 5 | 14 | 46 | 34 | +12 | 41 | ||||
3 | ![]() | 31 | 12 | 3 | 16 | 44 | 62 | -18 | 39 | ||||
4 | ![]() | 31 | 9 | 5 | 17 | 46 | 60 | -14 | 32 | ||||
5 | ![]() | 31 | 6 | 8 | 17 | 36 | 61 | -25 | 26 | ||||
6 | ![]() | 31 | 6 | 2 | 23 | 27 | 70 | -43 | 20 |
Legenda
Kwalificatie Champions League
Kwalificatie Europa Conference League
Europa Conference League Play-off
Degradatie
Kampioenschap Play-off
Degradatie Play-off
Championship North Stand
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 26 | 3 | 1 | 79 | 17 | +62 | 81 | ||||
2 | ![]() | 30 | 25 | 3 | 2 | 94 | 30 | +64 | 78 | ||||
3 | ![]() | 30 | 23 | 5 | 2 | 84 | 28 | +56 | 74 | ||||
4 | ![]() | 30 | 18 | 1 | 11 | 66 | 50 | +16 | 55 | ||||
5 | ![]() | 30 | 17 | 2 | 11 | 62 | 55 | +7 | 53 | ||||
6 | ![]() | 30 | 15 | 4 | 11 | 71 | 60 | +11 | 49 | ||||
7 | ![]() | 30 | 12 | 6 | 12 | 58 | 52 | +6 | 42 | ||||
8 | ![]() | 30 | 11 | 7 | 12 | 48 | 46 | +2 | 40 | ||||
9 | ![]() | 30 | 10 | 9 | 11 | 60 | 53 | +7 | 39 | ||||
10 | ![]() | 30 | 10 | 7 | 13 | 47 | 54 | -7 | 37 | ||||
11 | ![]() | 30 | 10 | 6 | 14 | 54 | 60 | -6 | 36 | ||||
12 | ![]() | 30 | 10 | 1 | 19 | 59 | 80 | -21 | 31 | ||||
13 | ![]() | 30 | 7 | 5 | 18 | 39 | 74 | -35 | 26 | ||||
14 | ![]() | 30 | 6 | 4 | 20 | 35 | 66 | -31 | 22 | ||||
15 | ![]() | 30 | 3 | 4 | 23 | 32 | 82 | -50 | 13 | ||||
16 | ![]() | 30 | 2 | 3 | 25 | 25 | 106 | -81 | 9 |
Legenda
Promotie
Degradatie
Advertentie
Advertentie
Advertentie