National League North
National League North Stand
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kidderminster HarriersKID | 25 | 15 | 4 | 6 | 41 | 19 | +22 | 49 | |||
2 | King's Lynn TownKIL | 27 | 14 | 6 | 7 | 35 | 27 | +8 | 48 | |||
3 | Chester FCCHE | 26 | 13 | 7 | 6 | 39 | 27 | +12 | 46 | |||
4 | Brackley TownBRA | 25 | 14 | 4 | 7 | 33 | 22 | +11 | 46 | |||
5 | Scunthorpe UnitedSCU | 26 | 12 | 9 | 5 | 42 | 19 | +23 | 45 | |||
6 | CurzonCUR | 24 | 14 | 3 | 7 | 32 | 19 | +13 | 45 | |||
7 | ChorleyCHO | 24 | 11 | 7 | 6 | 34 | 28 | +6 | 40 | |||
8 | DarlingtonDAR | 25 | 10 | 9 | 6 | 32 | 26 | +6 | 39 | |||
9 | HerefordHER | 25 | 10 | 8 | 7 | 33 | 25 | +8 | 38 | |||
10 | BuxtonBUX | 25 | 12 | 2 | 11 | 40 | 34 | +6 | 38 | |||
11 | Alfreton TownALF | 25 | 10 | 7 | 8 | 32 | 30 | +2 | 37 | |||
12 | South ShieldsSSH | 25 | 11 | 3 | 11 | 40 | 37 | +3 | 36 | |||
13 | Spennymoor Town FCSPT | 25 | 8 | 11 | 6 | 40 | 29 | +11 | 35 | |||
14 | Peterborough SportsPET | 26 | 9 | 8 | 9 | 31 | 32 | -1 | 35 | |||
15 | Scarborough AthleticSCA | 26 | 8 | 9 | 9 | 36 | 33 | +3 | 33 | |||
16 | LeamingtonLEA | 25 | 9 | 5 | 11 | 33 | 31 | +2 | 32 | |||
17 | SouthportSOU | 25 | 8 | 8 | 9 | 28 | 34 | -6 | 32 | |||
18 | Oxford CityOFC | 24 | 7 | 7 | 10 | 36 | 41 | -5 | 28 | |||
19 | Warrington TownWAT | 27 | 5 | 9 | 13 | 22 | 37 | -15 | 24 | |||
20 | Farsley Celtic AFCFAR | 26 | 7 | 3 | 16 | 26 | 51 | -25 | 24 | |||
21 | RadcliffeRCB | 23 | 5 | 7 | 11 | 28 | 42 | -14 | 22 | |||
22 | MarineMAR | 25 | 5 | 6 | 14 | 17 | 34 | -17 | 21 | |||
23 | Rushall OlympicRUO | 27 | 6 | 3 | 18 | 26 | 57 | -31 | 21 | |||
24 | Needham MarketNEM | 25 | 4 | 7 | 14 | 18 | 40 | -22 | 19 |
Promotie
Promotie Play-off
Degradatie
Uitleg
Doelpunt
Eigen doelpunt
Assist
Blessure
Schorsing
VAR
Gele kaart
Rode kaart
Tweede gele kaart
Wissel uit
Wissel in
Wissel
Strafschop
Strafschop gemist