LaLiga 1|2|3
Kies je favoriet
Bezig met laden …
LaLiga 1|2|3 Stand
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AlmeriaALM | 22 | 12 | 6 | 4 | 43 | 29 | +14 | 42 | |||
2 | ElcheELC | 22 | 11 | 6 | 5 | 29 | 15 | +14 | 39 | |||
3 | Real OviedoOVI | 23 | 11 | 6 | 6 | 35 | 30 | +5 | 39 | |||
4 | Racing SantanderSAN | 22 | 11 | 6 | 5 | 29 | 24 | +5 | 39 | |||
5 | CD MirandesMIR | 22 | 11 | 5 | 6 | 25 | 16 | +9 | 38 | |||
6 | LevanteLEV | 22 | 9 | 9 | 4 | 33 | 23 | +10 | 36 | |||
7 | SD HuescaHUS | 22 | 10 | 6 | 6 | 30 | 20 | +10 | 36 | |||
8 | GranadaGRA | 22 | 9 | 7 | 6 | 35 | 27 | +8 | 34 | |||
9 | Sporting GijonSPG | 22 | 8 | 7 | 7 | 30 | 26 | +4 | 31 | |||
10 | MalagaMAL | 22 | 6 | 13 | 3 | 22 | 20 | +2 | 31 | |||
11 | EibarEIB | 22 | 9 | 4 | 9 | 23 | 23 | 0 | 31 | |||
12 | Real ZaragozaRZA | 22 | 8 | 5 | 9 | 31 | 27 | +4 | 29 | |||
13 | CastellonCAS | 22 | 8 | 5 | 9 | 31 | 32 | -1 | 29 | |||
14 | AlbaceteALB | 22 | 6 | 9 | 7 | 27 | 30 | -3 | 27 | |||
15 | Burgos CFBUR | 22 | 7 | 6 | 9 | 18 | 25 | -7 | 27 | |||
16 | CordobaCOR | 22 | 7 | 6 | 9 | 28 | 36 | -8 | 27 | |||
17 | Deportivo La CorunaCOR | 21 | 6 | 7 | 8 | 30 | 28 | +2 | 25 | |||
18 | CadizCAD | 22 | 5 | 9 | 8 | 24 | 30 | -6 | 24 | |||
19 | EldenseELD | 22 | 5 | 6 | 11 | 22 | 32 | -10 | 21 | |||
20 | Racing de FerrolFER | 22 | 3 | 10 | 9 | 14 | 28 | -14 | 19 | |||
21 | CartagenaCAR | 23 | 4 | 3 | 16 | 15 | 37 | -22 | 15 | |||
22 | TenerifeTEN | 21 | 3 | 5 | 13 | 16 | 32 | -16 | 14 |
Promotie
Promotie Play-off
Degradatie
Burgos CF
BUR
Vorm
Deportivo La Coruna
COR
Doelpunt gescoord (tegen)3/1
Wedstrijden met meer dan 2.5 doelpunten0/5
Beide teams scoorden1/5
Doelpunt gescoord (tegen)7/8
Wedstrijden met meer dan 2.5 doelpunten2/5
Beide teams scoorden3/5
Burgos CF
BUR
Head to Head (laatste wedstrijd)
Deportivo La Coruna
COR
1Winnen
0Gelijk
0Wint
Doelpunten
2
0